|
ant
A2 ant: class-based analysis framework
|
Directory dependency graph for common:Files | |
| file | CandidatesAnalysis.cc |
| file | CandidatesAnalysis.h |
| file | DataOverview.cc |
| file | DataOverview.h |
| file | DebugPhysics.cc |
| file | DebugPhysics.h |
| file | EventDisplayHists.cc |
| file | EventDisplayHists.h |
| file | EventFilter.cc |
| file | EventFilter.h |
| file | ExtractResolutions.cc |
| file | ExtractResolutions.h |
| file | ExtractScalers.cc |
| file | ExtractScalers.h |
| file | ExtractShowerDepth.cc |
| file | ExtractShowerDepth.h |
| file | ExtractTimings.cc |
| file | ExtractTimings.h |
| file | IMCombFitPlots.cc |
| file | IMCombFitPlots.h |
| file | IMPlots.cc |
| file | IMPlots.h |
| file | JustParticles.cc |
| file | JustParticles.h |
| file | MCChannels.cc |
| file | MCChannels.h |
| file | MCSmearing.cc |
| file | MCSmearing.h |
| file | MCTrueOverview.cc |
| file | MCTrueOverview.h |
| file | MesonDalitzDecays.cc |
| Physics class to investigate Dalitz decays for different mesons. | |
| file | MesonDalitzDecays.h |
| file | MesonDalitzDecays_plot.cc |
| file | PhotonFlux.cc |
| file | PhotonFlux.h |
| file | ProcessTaggEff.cc |
| file | ProcessTaggEff.h |
| file | ProtonTagger.cc |
| file | ProtonTagger.h |