ant
A2 ant: class-based analysis framework
ant::analysis::utils::MCWeighting Class Reference

#include <MCWeighting.h>

+ Inheritance diagram for ant::analysis::utils::MCWeighting:
+ Collaboration diagram for ant::analysis::utils::MCWeighting:

Classes

struct  Exception
 
struct  item_t
 
struct  tree_t
 

Public Member Functions

 MCWeighting (const HistogramFactory &histFac, const item_t &item)
 
void SetParticleTree (const TParticleTree_t &tree)
 
void Fill ()
 
void Finish ()
 
bool FriendTTree (TTree *tree)
 
double GetBeamE (const TParticleTree_t &tree)
 
double GetCosTheta (const TParticleTree_t &tree)
 
double GetN (double beamE, double cosTheta) const
 

Static Public Member Functions

static database_t SanitizeDatabase (database_t d)
 

Public Attributes

const item_tItem
 
unsigned nParticleTrees = 0
 
double N_sum = 0
 
double last_N = std_ext::NaN
 
HistogramFactory HistFac
 
tree_t t
 
TTree * treeWeighted = nullptr
 

Static Public Attributes

static const std::string treeName = "MCWeighting"
 
static const item_t EtaPrime
 
static const item_t Omega
 
static const item_t Pi0
 
static const item_t Eta
 

Constructor & Destructor Documentation

◆ MCWeighting()

MCWeighting::MCWeighting ( const HistogramFactory histFac,
const item_t item 
)

Member Function Documentation

◆ Fill()

void MCWeighting::Fill ( )

◆ Finish()

void MCWeighting::Finish ( )

◆ FriendTTree()

bool MCWeighting::FriendTTree ( TTree *  tree)

◆ GetBeamE()

double MCWeighting::GetBeamE ( const TParticleTree_t tree)

◆ GetCosTheta()

double MCWeighting::GetCosTheta ( const TParticleTree_t tree)

◆ GetN()

double MCWeighting::GetN ( double  beamE,
double  cosTheta 
) const

◆ SanitizeDatabase()

MCWeighting::database_t MCWeighting::SanitizeDatabase ( database_t  d)
static

◆ SetParticleTree()

void MCWeighting::SetParticleTree ( const TParticleTree_t tree)

Member Data Documentation

◆ Eta

const MCWeighting::item_t MCWeighting::Eta
static
Initial value:
= {
{{1402.32, 1452.59}, {0.150486582529627, 0.0891658300725101 ,-0.0260755674728463 , -0.0198294310291532, 0.0104289851916939, -0.0174449879242664, -0.024565612765031, -0.0160543372119484}},
{{1452.59, 1503.52}, {0.150015817651979, 0.0891619718173603 ,-0.0248942512155738 , -0.016829583701192, 0.0120791150218525, -0.0153853326533159, -0.0231266413402218, -0.0154326183015057}},
{{1503.52, 1550.97}, {0.11400430990043 , 0.10367371804368 ,0.00950627895434919 , -0.00570912336165498, -0.00688196192920969, -0.0294076971497731, -0.0421575979497328, -0.0285574279526046}},
{{1550.97, 1588.49}, {0.114237939359211, 0.112707134960017 ,0.0266870613695321 , 0.0144464343986868, 0.00465993319736669, -0.0175052336164756, -0.0376896812319864, -0.0211751434157216}},
})
}

◆ EtaPrime

const MCWeighting::item_t MCWeighting::EtaPrime
static
Initial value:
= {
{{1447.0, 1453.5}, {300.382, 29.304, -14.001, -4.470, -17.092}},
{{1453.5, 1460.0}, {434.115, 68.364, 44.920, -9.691, -19.235}},
{{1460.0, 1466.5}, {496.643, 54.420, 52.968, -12.282, -4.047}},
{{1466.5, 1473.0}, {549.032, 23.331, 53.547, 11.748, 9.741}},
{{1473.0, 1486.0}, {1277.640, 111.258, 49.390, -9.034, -49.627}},
{{1486.0, 1499.0}, {1329.360, 131.958, -23.574, 8.443, -92.103}},
{{1499.0, 1512.0}, {1466.640, 203.069, -57.099, -31.691, -69.441}},
{{1512.0, 1525.0}, {1531.590, 204.971, -132.569, -19.244, 6.864}},
{{1525.0, 1538.0}, {1587.570, 220.300, -94.350, -68.671, 17.392}},
{{1538.0, 1551.0}, {1596.180, 261.441, -202.653, -72.122, -62.119}},
{{1551.0, 1564.0}, {1568.940, 271.070, -229.395, -94.934, 13.390}},
{{1564.0, 1577.0}, {1434.450, 244.342, -291.041, -130.754, 10.56}},
})
}

◆ HistFac

HistogramFactory ant::analysis::utils::MCWeighting::HistFac

◆ Item

const item_t& ant::analysis::utils::MCWeighting::Item

◆ last_N

double ant::analysis::utils::MCWeighting::last_N = std_ext::NaN

◆ N_sum

double ant::analysis::utils::MCWeighting::N_sum = 0

◆ nParticleTrees

unsigned ant::analysis::utils::MCWeighting::nParticleTrees = 0

◆ Omega

const MCWeighting::item_t MCWeighting::Omega
static
Initial value:
= {
{{1144.2553238418518, 1174.999205771379}, {0.491519228648931, 0.220528891613139, 0.023578457249135, 0.0144933665460678, 0.00448044514746282, -0.0603381155962589}},
{{1174.999205771379, 1206.0332487487183}, {0.582823716700338, 0.282032109536378, -0.00734705360199404, 0.132650715871278, 0.0283473481205772, 0.0506134608146485}},
{{1206.0332487487183, 1249.7769584488785}, {0.633658642529541, 0.288433523620573, 0.097987927550612, 0.151117989066987, 0.117464702641173, 0.031715570901563}},
{{1249.7769584488785, 1299.9052769898751}, {0.692304441611994, 0.380053144915676, 0.200434782117419, 0.183199466994578, 0.13250836462011, -0.00712591609835936}},
{{1299.9052769898751, 1349.7694130892687}, {0.624483973761887, 0.401298830837046, 0.210593477609198, 0.277966179123474, 0.169902308090458, 0.0282337638018723}},
{{1349.7694130892687, 1399.3286003188534}, {0.580254967503796, 0.429851112483861, 0.306674611328718, 0.336544298107312, 0.255332277421272, 0.191441376939843}},
{{1399.3286003188534, 1437.439082403918}, {0.545898136607653, 0.458586181164415, 0.412133267818453, 0.531182344272846, 0.271929650742513, 0.143559918866463}},
{{1437.439082403918, 1462.7215951901937}, {0.486308861698685, 0.480966752771833, 0.405723864173806, 0.291563818784434, 0.154323042405376, 0.00308279619835812}},
{{1462.7215951901937, 1499.4209726754311}, {0.497135376708792, 0.461983610603222, 0.443731579123435, 0.572872101105675, 0.350003488453786, 0.181533842729711}},
{{1499.4209726754311, 1549.9277795253497}, {0.514079539437838, 0.584611713919711, 0.578462551783947, 0.674652063739541, 0.375789808688014, 0.148662793197016}},
{{1549.9277795253497, 1600.0241243971652}, {0.483419245891268, 0.616851705001912, 0.65752616160673, 0.707671280941172, 0.511081861164857, 0.216591998887943}},
{{1600.0241243971652, 1649.6716388878608}, {0.58000830141939, 0.839313691646204, 1.05040985804401, 0.928172448380859, 0.721133476371126, 0.23839347563335}},
{{1649.6716388878608, 1699.9077353387183}, {0.548659891440818, 0.852265435849442, 0.962189377923219, 0.893180741559411, 0.584274978669801, 0.325875737671703}},
})
}

◆ Pi0

const MCWeighting::item_t MCWeighting::Pi0
static
Initial value:
= {
{
{{1400,1500}, {1.04444,0.471311,1.39205,0.827052,1.34353,0.203569}},
{{1500,1600}, {1.04444,0.471311,1.39205,0.827052,1.34353,0.203569}},
}
}

◆ t

tree_t ant::analysis::utils::MCWeighting::t

◆ treeName

const string MCWeighting::treeName = "MCWeighting"
static

◆ treeWeighted

TTree* ant::analysis::utils::MCWeighting::treeWeighted = nullptr

The documentation for this class was generated from the following files: